Build Charts:
Precolumbian Culture
Type
Unit Name Code GPc NFPc AP Cargo Build
Infantry
i 0.5 1 5 2 Hm,Fc
Inexperienced Infantry ii 0.2 1 4 2 Hm,Fc
Light Infantry li 0.5 1 6 2 Hm,Fc,Crh
Inexperienced Light Infantry ili 0.2 1 5 2 Hm,Fc,Crh
Slave Infantry si 0.2 (1) 4 2 Hm,Fc,Crh
Siege Engineers s 2.0 1 5 2 Fc
Field Fort f 1.5 1 N/A N/A Cr
City Walls wp 2 1 N/A N/A Cc
Light Warship lw 1.0 1 7 (0) Pa
Inexperienced Light Warship ilw 0.7 1 6 (0) Pa
Light Transport lt 1.5 0.5 7 (1) Pa
Barbarian Culture
Type
Unit Name Code GPc NFPc AP Cargo
Elite Heavy Cavalry ehc 5.0 1 10 12 Fc
Heavy Cavalry hc 2.5 1 9 12 Hm,Fc
Inexperienced Heavy Cavalry ihc 2.0 1 8 12 Hm,Fc
Elite Light Cavalry elc 3.5 1 11 8 Fc
Light Cavalry lc 1.5 1 10 8 Hm,Fc,Csr
Inexperienced Light Cavalry ilc 1.0 1 9 8 Hm,Fc,Csr
Elite Infantry ei 2.0 1 9 2 Fc
Infantry i 0.5 1 8 2 Hm,Fc
Inexperienced Infantry ii 0.2 1 7 2 Hm,Fc
Elite
Light Infantry eli 2.0 1 10 2 Fc
Light Infantry li 0.5 1 9 2 Hm,Fc,Crh
Inexperienced Light Infantry ili 0.2 1 8 2 Hm,Fc,Crh
Slave Infantry si 0.2 (1) 7 2 Hm,Fc,Crh
Siege Engineers s 2.0 1 8 2 Fc
Field Fort f 1.5 1 N/A N/A Cr
City Walls wp 2 1 N/A N/A Cc
Elite Warship ew 6.5 4 9 (2) Pc
Warship w 4.5 4 8 (2) Pc
Inexperienced Warship iw 3.5 4 7 (2) Pc
Elite Light Warship elw 1.5 1 8 (0) Pc
Light Warship lw 1.0 1 7 (0) Pa
Inexperienced Light Warship ilw 0.7 1 6 (0) Pa
Transport t 3.5 1 8 (4) Pc
Light Transport lt 1.5 0.5 7 (1) Pa
Nomadic Culture
Type
Unit Name Code GPc NFPc AP Cargo
Elite Heavy Cavalry ehc 4.0 1 10 12 Fc
Heavy Cavalry hc 2.0 1 9 12 Hm,Fc
Inexperienced Heavy Cavalry ihc 1.5 1 8 12 Hm,Fc
Elite Light Cavalry elc 2.5 1 11 8 Fc
Light Cavalry lc 1.0 1 10 8 Hm,Fc,Csr
Inexperienced Light Cavalry ilc 0.5 1 9 8 Hm,Fc,Csr
Elite Infantry ei 2.0 1 9 2 Fc
Infantry i 0.5 1 8 2 Hm,Fc
Inexperienced Infantry ii 0.2 1 7 2 Hm,Fc
Elite Light Infantry eli 2.0 1 10 2 Fc
Light Infantry li 0.5 1 9 2 Hm,Fc,Crh
Inexperienced Light Infantry ili 0.2 1 8 2 Hm,Fc,Crh
Slave Infantry si 0.2 (1) 7 2 Hm,Fc,Crh
Siege Engineers s 2.5 1 8 2 Fc
Field Fort f 2.0 1 N/A N/A Cr
City Walls wp 2.5 1 N/A N/A Cc
Warship w 5.0 4 8 (2) Pc
Inexperienced Warship iw 4.0 4 7 (2) Pc
Light Warship lw 1.1 1 7 (0) Pa
Inexperienced Light Warship ilw 0.8 1 6 (0) Pa
Transport t 4.0 1 8 (4) Pc
Light Transport lt 1.8 0.5 7 (1) Pa
Civilized Culture
Type
Unit Name Code GPc NFPc AP Cargo
Elite Heavy Cavalry ehc 5.0 1 8 12 Fc
Heavy Cavalry hc 3.0 1 7 12 Hm,Fc
Inexperienced Heavy Cavalry ihc 2.5 1 6 12 Hm,Fc
Elite Light Cavalry elc 3.5 1 9 8 Fc
Light Cavalry lc 2.0 1 8 8 Hm,Fc,Csr
Inexperienced Light Cavalry ilc 1.5 1 7 8 Hm,Fc,Csr
Elite Infantry ei 2.0 1 7 2 Fc
Infantry i 1.0 1 6 2 Hm,Fc
Inexperienced Infantry ii 0.5 1 5 2 Hm,Fc
Elite
Light Infantry eli 2.0 1 8 2 Fc
Light Infantry li 1.0 1 7 2 Hm,Fc,Crh
Inexperienced Light Infantry ili 0.5 1 6 2 Hm,Fc,Crh
Slave Infantry si 0.5 (1) 5 2 Hm,Fc,Crh
Siege Engineers s 1.5 1 6 2 Fc
Field Fort f 1.0 1 N/A N/A Cr
City Walls wp 1.5 1 N/A N/A Cc
Elite Heavy Warship ehw 11.5 8 8 (4) Pc
Heavy Warship hw 7.5 8 7 (4) Pc
Inexperienced Heavy Warship ihw 5.5 8 6 (4) Pc
Elite Warship ew 5.5 4 7 (2) Pc
Warship w 3.5 4 6 (2) Pc
Inexperienced Warship iw 2.5 4 5 (2) Pc
Elite Light Warship elw 1.3 1 6 (0) Pc
Light Warship lw 0.8 1 5 (0) Pa
Inexperienced Light Warship ilw 0.6 1 4 (0) Pa
Heavy Transport ht 7.0 2 7 (12) Pc
Transport t 3.0 1 6 (4) Pc
Light Transport lt 1.2 0.5 5 (1) Pa
Seafaring Culture
Type
Unit Name Code GPc NFPc AP Cargo
Elite Heavy Cavalry ehc 5.5 1 9 12 Fc
Heavy Cavalry hc 3.5 1 8 12 Hm,Fc
Inexperienced Heavy Cavalry ihc 3.0 1 7 12 Hm,Fc
Elite Light Cavalry elc 4.0 1 10 8 Fc
Light Cavalry lc 2.5 1 9 8 Hm,Fc,Csr
Inexperienced Light Cavalry ilc 2.0 1 8 8 Hm,Fc,Csr
Elite Infantry ei 2.0 1 8 2 Fc
Infantry i 1.0 1 7 2 Hm,Fc
Inexperienced Infantry ii 0.5 1 6 2 Hm,Fc
Elite Light Infantry eli 2.0 1 9 2 Fc
Light Infantry li 1.0 1 8 2 Hm,Fc,Crh
Inexperienced Light Infantry ili 0.5 1 7 2 Hm,Fc,Crh
Slave Infantry si 0.5 (1) 6 2 Hm,Fc,Crh
Siege Engineers s 1.5 1 7 2 Fc
Field Fort f 1.0 1 N/A N/A Cr
City Walls wp 1.5 1 N/A N/A Cc
Elite Heavy Warship ehw 9.0 8 9 (4) Pc
Heavy Warship hw 6.0 8 8 (4) Pc
Inexperienced Heavy Warship ihw 5.0 8 7 (4) Pc
Elite Warship ew 4.5 4 8 (2) Pc
Warship w 3.0 4 7 (2) Pc
Inexperienced Warship iw 2.5 4 6 (2) Pc
Elite Light Warship elw 1.0 1 7 (0) Pc
Light Warship lw 0.6 1 6 (0) Pa
Inexperienced Light Warship ilw 0.5 1 5 (0) Pa
Heavy Transport ht 6.0 2 8 (12) Pc
Transport t 2.5 1 7 (4) Pc
Light Transport lt 1.0 0.5 6 (1) Pa